# | Logo | Raison sociale | Tél. | Fax |
| 1 | ![]() | INTELO | 71 800 850 - 71 793 522 | 71 794 732 |
| 2 | ![]() | 3S GLOBALNET | 70 132 146 | 71 708 008 |
| 3 | ![]() | IGL DISTRIBUTION | 74 287 899 | 74 287 347 |
| 4 | ![]() | LIBERTY OFFICE ET PRINT | 71242 801 | 71 347 576 |
| 5 | ![]() | SCOOP INFORMATIQUE | 71 750 850 | 71 766 545 |
| 6 | ![]() | HEXABYTE | 71 232 000 | 71 751 300 |
| 7 | ![]() | TECHNOPOINTE | 71 848 422 | 71 843 979 |
| 8 | ![]() | TOUT BUREAU ZOOM | 71 848 602 | 71 282 395 |
| 9 | ![]() | 3 CI | 71 848 712 | 71 846 823 |
| 10 | ![]() | JMB | 71830859 | 71 830 861 |
| 11 | ![]() | MIB | 71 862 599 | 71 862 495 |
| 12 | ![]() | ZAI INFORMATIQUE | 71 942 390 | 71 942 450 |
| 13 | ![]() | SANABIL MED | 71 715 888 | 71 715 232 |
| 14 | ![]() | AWAY NETWORKS | 71 909 035 | 71 908 427 |
| 15 | ![]() | MAC UNIVERS SERVICES | 71 892 433 | 71 847 855 |
| 16 | ![]() | BOS LE PROGRES | 71 346 225 | 71 342 600 |
| 17 | ![]() | STE CELLCOM | 70 836 522 | 70 836 523 |
| 18 | ![]() | TUNIPOS | 71 942 898 | 71 942 450 |
| 19 | ![]() | DISCOVERY INFO PLUS | 71 339 045 | |
| 20 | ![]() | MBM INFORMATIQUE ET SERVICES | 71 663 187 | 71 663 187 |
| 21 | WAYCON | 71 941 231 | 71 941 481 | |
| 22 | ![]() | ARAB TUNISIAN BANK | 71 351 155 | 71 351 155 |
| 23 | ![]() | GRAPHIA | 71 208 460 | 71 771 606 |
| 24 | ![]() | TOPNET | 71 185 000 | |
| 25 | ![]() | CIMEF | 71 908 400 | 71 904 208 |
| 26 | ![]() | PC SHOP CONCEPT | 71 832 134 | 71 833 147 |
| 27 | ![]() | STE MEDIA SOFT | 71 230 945 | 71 230 176 |
| 28 | ![]() | TUNISIANA SA | 22 120 000 | 22 120 000 |
| 29 | ![]() | STE TMS | 73 275 388 | 73 275 460 |
| 30 | AFRICA MUSIC | 71 792 964 | ||
| 31 | ![]() | WINTEC | 71 787 809 | 71 791 626 |
| 32 | ![]() | KHAWAREZMI | 71 320 820 | |
| 33 | ![]() | CIB | 71 873 873 | 71 873 439 |
| 34 | ![]() | Nouvelles technologies de recharge des cartouches | 75 732 603 | 75 733 298 |
| 35 | ![]() | ELECTRONICS SYSTEMS | 74 229 838 | 74 212 750 |
| 36 | ![]() | ASTER INFORMATIQUE | 71 881 002 | 71 881 138 |
| 37 | ![]() | ABILITY INFORMATIQUE | 71 796 655 | 71 792 533 |
| 38 | ![]() | CARREFOUR INFORMATIQUE GROS | 71 230 788 | |
| 39 | ![]() | TUNET | 71 704 000 | |
| 40 | ![]() | STE IDERYET | 74 400 805 | 74 400 820 |
| 41 | ![]() | KMS | 71 806 054 | 71 806 349 |
| 42 | ![]() | ORANGE | 30 012 244 | 50 012 244 |
| 43 | ![]() | SAFIR INFORMATIQUE "MEDIA PC" | 71 951 232 | 71 951 239 |
| 44 | GEANT TECHNO INFORMATIQUE | 71 891 550 | 71 891 515 | |
| 45 | ![]() | ELECTRO NABLI | 71 429 170 | 71 428 961 |
| 46 | ![]() | PRAGMACOM | 71 753 857 | 71 237 620 |
| 47 | ![]() | T.D.S | 74 490 345 | 74 490 344 |
| 48 | ![]() | TUNIPRINT DISTRIBUTION | 71 289 998 | 71 289 923 |
| 49 | ![]() | S.S.T | 71 871 871 | 71 871 871 |
| 50 | ![]() | STE KTD INFORMATIQUE | 71 848 455 / 71 848 722 | 71 893 776 |
| 51 | ![]() | MEGA STORE | 71 330 458 / 71 336 121 | |
| 52 | ![]() | tunisietelecom | 71 112 416 | 71 900 722 |
| 53 | ![]() | Sosiété yakdhane | 71 707 947 | |
| 54 | ![]() | SBS INFORMATIQUE | 71 330 568 | |
| 55 | ![]() | Fram informatique | 71 962 486 | 70 689 431 |
| 56 | ![]() | Technopro | 71 844 218 | 71 843 680 |
| 57 | ![]() | Trastec | 74 402 360 | 74 402 349 |
| 58 | ![]() | YFidelity | ||
| 59 | ![]() | La banque Attijari de tunisie | 71 141 400 | 71 782 663 |
| 60 | ALQods industrie informatique | 71 460 832 | 71 447 144 | |
| 61 | ![]() | Ali baba Music | 74 212 458 | 74 225 073 |
| 62 | Axium | 70 839 470 | 71 962 070 | |
| 63 | Idèal equipement Général | 71 790 707 | 71 847 778 | |
| 64 | Batam |


































































